printer-friendly email a friend

2009 Constitutional Amendments Voting Results

 Constitutional Amendments Voting Results

 Voting Results from 2009 North Texas Annual Conference by amendment number

1. For – 295 (42%) Against – 385 (56%) Abstain – 12 (2%)

2. For – 117 (17%) Against – 570 (81%) Abstain – 15 (2%)

3. For – 290 (42%) Against – 392 (56%) Abstain – 15 (2%)

4. For – 238 (34%) Against – 456 (65%) Abstain – 10 (1%)

5. For – 317 (45%) Against – 367 (53%) Abstain – 15 (2%)

6. For – 406 (58%) Against – 271 (38%) Abstain – 29 (4%)

7. For – 318 (45%) Against – 367 (53%) Abstain – 14 (2%)

8. For – 572 (81%) Against – 123 (18%) Abstain – 9 (1%)

9. For – 538 (76%) Against – 131 (19%) Abstain – 35 (5%)

10. For – 252 (36%) Against – 442 (63%) Abstain – 10 (1%)

11. For – 317 (45%) Against – 370 (53%) Abstain – 13 (2%)

12. For – 319 (46%) Against – 366 (52%) Abstain – 14 (2%)

13. For – 251 (35%) Against – 442 (63%) Abstain – 12 (2%)

14. For – 319 (46%) Against – 368 (52%) Abstain – 14 (2%)

15. For – 298 (42%) Against – 410 (57%) Abstain – 7 (1%)

16. For – 320 (46%) Against – 366 (52%) Abstain – 14 (2%)

17. For – 506 (72%) Against – 180 (26%) Abstain – 16 (2%)

18. For – 319 (46%) Against – 367 (52%) Abstain – 14 (2%)

19. For – 552 (79%) Against – 141 (20%) Abstain – 7 (1%)

20. For – 317 (45%) Against – 366 (53%) Abstain – 15 (2%)

21. For – 318 (46%) Against – 366 (52%) Abstain – 16 (2%)

22. For – 643 (92%) Against – 44 (6%) Abstain – 16 (2%)

23. For – 246 (35%) Against – 447 (63%) Abstain – 12 (2%)

24. For – 318 (46%) Against – 367 (52%) Abstain – 15 (2%)

25. For – 320 (46%) Against – 358 (52%) Abstain – 14 (2%)

26. For – 249 (35%) Against – 443 (63%) Abstain – 12 (2%)

27. For – 320 (46%) Against – 358 (52%) Abstain – 14 (2%)

28. For – 321 (47%) Against – 355 (51%) Abstain – 14 (2%)

29. For – 318 (46%) Against – 359 (52%) Abstain – 15 (2%)

30. For – 324 (47%) Against – 354 (51%) Abstain – 14 (2%)

31. For – 319 (46%) Against – 358 (52%) Abstain – 14 (2%)

32. For – 320 (46%) Against – 356 (52%) Abstain – 14 (2%)

The deciding factor will be which amendments achieve a 2/3 majority affirmative vote of the aggregate number of members of the several annual conferences present and voting. (United Methodist Discipline, Paragraph 59, Article I.)

For a complete listing of the amendments proposed by the 2009 General Conference, please click here.

Open Hearts. Open Minds. Open Doors.   The People of The United Methodist Church